Zhongwei Audio management platform is a new generation of audio and video integration management platform based on GB/T 28181-2016 and Ministry of Public Security industry standard GA/T 947-2015. Relying on a cloud/multi-terminal design idea, it realizes business modularization, scheduling visualization, data structuring, security systematization, law enforcement standardization and other applications. Compatible with various types and forms of equipment terminals, to meet the business cooperation and unified management of various industries and departments, not only to achieve functional, intelligent 4G/5G law enforcement recorder and acquisition station access management, but also to meet the control ball, vehicle, UAV, walkie-talkie and video surveillance equipment management integration, to form a three-dimensional video audio integrated management system.
Zhongwei audio and video integrated management platform
Product name | Zhongwei audio and video integrated management platform | |
Product version | V1.0 | |
System requirement configuration | Operating system | Support Windows Server 2012 & 2016 or later |
Browser | Compatible with Internet Explorer 11, Google, 360, Firefox and other major browsers | |
Language | Simplified Chinese | |
System management | User management | Create a user's personal information, including the user ID, name, department, role rights, and contact information |
Unit management | Create a unit, department, or cross-departmental organization to which a user belongs | |
Role management | Establish roles to which users belong, and assign permissions to platform functions | |
Equipment management | Add setting information, support two-dimensional code registration binding platform, automatic binding service | |
System setting | Set the log clearing interval and data clearing interval | |
System information Settings: system name, unit name | ||
Data loading mode Settings: active loading, passive loading | ||
Map default display parameter Settings: map mode, map theme free switching, map coordinate Settings | ||
Set the platform name and background logo | ||
Log management | System operation log | System operation logs: logs of function operations and system configurations |
User login log | View the online and offline IP addresses of the sub-accounts of the platform accounts | |
Electronic fence log | Electronic fence alarm log information, latitude and longitude and map information | |
Active call log | Active call log: displays the user account, call device name, and call time | |
Device online log | Online device statistics: device name, online time, offline time | |
SOS call log | SOS call logs: emergency call time, device name, processing status, and processing time | |
Active call log | Active call log: displays the user account, call device name, and call time | |
Real-time command | Command and dispatch | Map mode: video mode of the visual interface, and you can view real-time video of the terminal in the form of a small window |
Real-time image transmission: The platform can choose online 4G law enforcement instrument for real-time image transmission, video call, voice call | ||
Real-time positioning: The platform is based on the GIS geographic information engine, and can choose the real-time location of the online 4G law enforcement instrument | ||
SOS reception: The law enforcement instrument can send an emergency rescue signal to the SOS call platform, and the platform automatically initiates video/voice communication | ||
Remote control: you can remotely control the online law enforcement instrument in the background, such as remote video recording, taking photos, clearing data, shutting down, etc | ||
Multi-screen monitoring | The video mode of the visual interface can simultaneously view the real-time video of 1~16 terminals, and can capture, monitor, intercom and other operations on the selected window terminals | |
Give an order | Send real-time instructions/tasks to online law enforcement users, and the information content can be text/pictures/videos | |
Track playback | Obtain device history track, playback track function, display | |
Cluster intercom | Check the online user to realize the intercom function, you can view the information of the current intercom personnel on the platform interface | |
Electronic fence | Electronic fence | Set the duty area/boundary, and the out-of-boundary alarms and records |
Evidence center | Evidence management | View historical video and audio data, playback, download, data classification, data markup |
Type of evidence | You can create, edit, delete evidence types, and categorize evidence management history data | |
Early warning Face Library (optional) | The platform selects the uploaded face information and pushes it to the front-end 4G law enforcement instrument through network transmission as the local face list database of 4G law enforcement instrument | |
Face Collection Library (optional) | Save the list library in the form of face feature profile photos, and upload the face profile photos captured by the front-end 4G law enforcement instrument to upload and display in real time | |
License plate Collection Library (optional) | The law enforcement instrument uploads the collected license plate information to the license plate library in the platform in real time (violation, parking violation, etc.) | |
Cluster management | Cluster intercom | You can create, edit, and delete intercom groups. Online users in the same group can perform intercom on the public network |
Cross-unit intercom | You can create, edit, and delete intercom groups. Users in multiple departments can collaborate on public intercom | |
Statistical analysis | User statistics | In the form of device users, the duration of video and audio data, the number of files and other statistics |
Unit statistics | Statistics on video and audio data in the form of unit duration, file number, etc | |
Platform configuration management | Server configuration | Background service configuration management, device binding and unbinding |
Acquisition station management | Manage site data according to site name, IP, and online status of the collection site | |
Mobile client (optional) | Android version | Remote login platform, browse online terminal real-time picture and location, simple intercom |
Communication protocol | Industry standard | Follow GA/T 947-2015 |
Private protocol | Zhongwei private ownership agreement | |
Tripartite agreement | Tripartite protocol, used for tripartite terminal access to the security platform, can control the number of access | |
National standard agreement | National standard GB/T28181, used for three-party terminal access to the security platform, can control the number of access; It also supports three-party platform interconnection |
* Disclaimer: Due to the continuous progress of technology, if the product design and specifications are changed, our company reserves the right not to notify, and this product specification can not be used for contract signing and project acceptance.